2011 Hot 2.4G Wireless Spy Pen IP Camera, 420TV Line

Instroduction:
Can you imagine just put a USB cable at your home, and you can log on your computer at office to view and record in real-time whats happening in and around your home! This is not a myth. Our USB cable wireless IP Camera can help you to realize it.
Its really a normal USB cable, while a color mini camera is hidden in it! When it works with our wireless network video server, it becomes a clever hidden IP camera. Real time audio & video signal is transmitting over internet and you can view & record remotely by computer or smartphone. Viewed by smartphone(Iphone and adroid phone) will be charged 15 USD more. The defaut version is viewed by PC.
Moreover,when the USB cable camera is working, it can recharging other USB devices at the same time, like cell phone, MP3, MP4, etc. This makes it be much more safe & hidden; hardly be discovered.

Selling points:
1.Wireless hidden IP camera is more convenient and safe than traditional showy one.
2.Best choice for remote & continuous surveillance of home,offices,shops,pubs and restaurants, buildings, warehouses,etc.
3. Near and far focus available for choice (near focus for small text record);
4. 420 TV line provides very clear & bright image;
5. Night vision available.(0.1 lux);
6. Built-in antenna and rechargeable Li-battery in portable camera pen;
7. High quality image (656X492pix) & smooth video for moving image(30fps);
8. Super long continuous working time(2.5 hours);
9. Min. 100m transmission distance without blocks from camera to video server.
Wireless Spy Pen Specification:
| Transmission Frequency | CH1: 2414MHz CH3:2450MHz |
| Audio subcarrier frequency | 6.0Mhz |
| Antenna | Built-in 2.4G antenna |
| Transmitting Range | 300 feet in line of sight |
| CMOS Total Pixels | 656×492(NTSC) |
| Horizontal resolution | 380TV line |
| Frame rate | 30FPS |
| Built-in mic. | 55dB high sensitivity |
| View Angle | 62° |
| Camera lens focus | Beyond:3m vicinity:10cm |
| Minimum Illumination | 3 Lux / F1.5 |
| Transmission Power | 10mW |
| Battery Performance | Li-ion Battery 280 MAH |
| Working Time | 2.5 hours |
| Charge time | 1 hour |
| Operating voltage | DC 5V |
| Operating current | 105MA |
| Color | Golden/Silver |
| Dimensions( LX D) | 160X15mm |
| Weight | 40g |
|
2.4GHz Wireless Receiving specification:
|
|||
| Receiving Frequency | ISM 2,360MHz~2,520MHz | ||
| Audio subcarrier frequency | Default:6.0Mhz Optional:6.5MHz | ||
| Channel | Support 8 channels | ||
| Receiving Sensitivity | ≤ -85dBm | ||
| Antenna | 50ohm SMA | ||
| AV INPUT | |||
| Video Input Level | 1Vp-p@75ohm | ||
| Audio Input Level | 1Vp-p@1Kohm | ||
| Power Supply output | DC5V | ||
| Compression standard | |||
| Video frequency compression standard | H.264/MJPEG | ||
| Compression output code rate | 32K~4Mbps/1M~16Mbps | ||
| Audio frequency compression standard | G.711 | ||
| Audio frequency output code rate | 64Kbps | ||
| Image | |||
| Image size | 704*576;704*288;352*288; 176*144704*480;704*240;352*240 | ||
| Frame Rate | 1-30f/s | ||
| Function | |||
| 2.4GHz wireless receiving | Support | ||
| AV input of wired camera | Support | ||
| Mobile phone monitoring | Support | ||
| Network protocol | PPPoE、DHCP、TCP/IP、HTTP、UDP、RTP/RTCP、RTSP、UPNP、SMTP、FTP、SIP、DDNS、DNS | ||
| Motion detection | Support | ||
| Area shield | Support | ||
| SD Card local storage | Support | ||
| No this function under state of wireless receiving | With WIFI for optional (it is optional to use high power WIFI module) | ||
| Support encryption: wep64,wep128,wpa,wpa2 | |||
| Wireless power: 13dbm(54M) (high power module, wireless power: 20dbm/54M) | |||
| Wireless distance: <=70m (high power module<=300M) | |||
|
General specifications
|
|||
| Working temperature | -10℃~65℃ | ||
| Working humidity | 85%RH or less | ||
| Power source | DC5V/1A | ||
| Power consumption | <3W | ||
| Size (LXWXH) | 7.5cm x 10.5cm x 2.9cm | ||
| Weight | 180g | ||















