Mini IP Spy Ear/Voice Bug

Instroduction:
This mini IP Spy Ear/Voice Bug is very suitable for hidden or embedded installation. Pickup head is as small as a pinhole. You can hide it easily to any place you want.At the other side, you can remotely view and record the real time audio from audio monitor on a computer or smartphone via Internet Browser.The monitor can be completely invisible! Very Safe and sutiable for continuous & remote audio surveillance of home,offices,shops,pubs and restaurants, buildings, warehouses,etc.
Spy Ear Specification:

| Item | Parameter |
| Monitor Range | 80~160 square meters |
| Frequency Response | 200Hz~10kHz |
| Sensitivity | -60dB |
| Directivity | Omni |
| Dynamic Range | 35dB (1KHz at Max dB SPL) |
| Maximum SPL | 80dB SPL (1KHz,THD 1%) |
| Output Impedance | 600-1000 Ohm Non-equilibrium |
| Output signal amplitude | 2.0Vpp/-25db |
| MIC. | Capacitor microphone |
| Voltage | DC 3.3V-6V |
| Current | 2mA |
| Operating Temperature | 25℃~70℃ |
| Color | Black |
| Shell Material | PVC |
| Size | L=14mm; D=4.2mm |
| Weight | MA200A :20g MA200:0.2g |
| Environmental Temperature | - 20°C ~ + 50°C ,Relative humidity85﹪ |
| Connection | 3 connection ports: red—power supply black-- ground white-- signal |
| Transmission Cable | RVVP3×0.5mm2,(Please use shielding cable in e lectromagnetic environment. ) |
|
Wireless Receiving specification:
|
|||
| Receiving Frequency | ISM 2,360MHz~2,520MHz | ||
| Audio subcarrier frequency | Default:6.0Mhz Optional:6.5MHz | ||
| Channel | Support 8 channels | ||
| Receiving Sensitivity | ≤ -85dBm | ||
| Antenna | 50ohm SMA | ||
| AV INPUT | |||
| Video Input Level | 1Vp-p@75ohm | ||
| Audio Input Level | 1Vp-p@1Kohm | ||
| Power Supply output | DC5V | ||
| Compression standard | |||
| Video frequency compression standard | H.264/MJPEG | ||
| Compression output code rate | 32K~4Mbps/1M~16Mbps | ||
| Audio frequency compression standard | G.711 | ||
| Audio frequency output code rate | 64Kbps | ||
| Image | |||
| Image size | 704*576;704*288;352*288; 176*144704*480;704*240;352*240 | ||
| Frame Rate | 1-30f/s | ||
| Function | |||
| 2.4GHz wireless receiving | Support | ||
| AV input of wired camera | Support | ||
| Mobile phone monitoring | Support | ||
| Network protocol | PPPoE、DHCP、TCP/IP、HTTP、UDP、RTP/RTCP、RTSP、UPNP、SMTP、FTP、SIP、DDNS、DNS | ||
| Motion detection | Support | ||
| Area shield | Support | ||
| SD Card local storage | Support | ||
| No this function under state of wireless receiving | With WIFI for optional (it is optional to use high power WIFI module) | ||
| Support encryption: wep64,wep128,wpa,wpa2 | |||
| Wireless power: 13dbm(54M) (high power module, wireless power: 20dbm/54M) | |||
| Wireless distance: <=70m (high power module<=300M) | |||
|
General specifications
|
|||
| Working temperature | -10℃~65℃ | ||
| Working humidity | 85%RH or less | ||
| Power source | DC5V/1A | ||
| Power consumption | <3W | ||
| Size (LXWXH) | 7.5cm x 10.5cm x 2.9cm | ||
| Weight | 180g | ||















